Mirjana Lucic | Alexandra Stevenson | Jelena Dokic |
Croatia | USA | Australia |
Birthdate: March 9, 1982 | Birthdate: December 15, 1980 | Birthdate: April 12, 1983 |
Age: 25 | Age: 27 | Age: 24 |
Height: 5' 11 1/4'' (1.81 m) | Height: 6' 1'' (1.85 m) | Height: 5' 9'' (1.75 m) |
Weight: 145 lbs. (65 kg) | Weight: 156 lbs. (71 kg) | Weight: 132 lbs. (60 kg) |
| | |
Residence: Tampa, Florida | Residence: San Diego, California | Residence: Monte Carlo, Monaco |
Plays: Right-handed | Plays: Right-handed | Plays: Right-handed |
Turned Pro: 1997 | Turned Pro: 1999 | Turned Pro: 1998 |
WTA Tour Rank: 440 | WTA Tour Rank: 393 | WTA Tour Rank: 9999 |
2008 Singles Record: 2-2 | 2008 Singles Record: 1-1 | 2008 Singles Record: 5-2 |
| | |
Weapon Flat groundstrokes | Weapon All court game | Weapon Aggressive groundstrokes |
Big Win In the 3rd round at Wimbledon 1999, beat Monica Seles 7-6, 7-6. | Big Win At 1999 Wimbledon, defeated Lisa Raymond and Jelena Dokic to reach semifinals. | Big Win Beat world number one Martina Hingis in the first round of Wimbledon in 1999. |
Fact Won doubles title at the Australian Open when she was 15 years old with Martina Hingis. | Fact In 1999 became the first woman qualifier in the Open Era to reach the Wimbledon semifinals. | Fact Reached a career high ranking of number four on August 19, 2002. |
Best Grand Slam Result
Wimbledon semifinals (1999) | Best Grand Slam Result
Wimbledon semifinals (1999) | Best Grand Slam Result
Wimbledon semifinals (2000) |