- 积分
- 17509
威望 点
主场币 元
贡献值 点
好评度 点
人气值 点
好友
记录
日志
相册
回帖0
主题
精华
注册时间2006-6-12
在线时间 小时
性别保密
最后登录1970-1-1
听众
收听
|
楼主 |
发表于 2010-12-16 10:35:41
|
显示全部楼层
回复 30# guu
目前公布的等级分是
Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2686 10 1976
2 Koneru, Humpy g IND 2600 7 1987
3 Hou, Yifan g CHN 2591 23 1994
4 Kosintseva, Tatiana g RUS 2581 10 1986
5 Kosintseva, Nadezhda m RUS 2576 10 1985
6 Dzagnidze, Nana g GEO 2551 20 1987
7 Stefanova, Antoaneta g BUL 2548 15 1979
8 Muzychuk, Anna m SLO 2530 15 1990
9 Cramling, Pia g SWE 2526 15 1963
10 Harika, Dronavalli m IND 2525 17 1991
11 Ju, Wenjun wg CHN 2524 17 1991
12 Lahno, Kateryna g UKR 2522 14 1989
13 Cmilyte, Viktorija g LTU 2514 15 1983
14 Kosteniuk, Alexandra g RUS 2507 14 1984
15 Chiburdanidze, Maia g GEO 2502 5 1961
16 Socko, Monika g POL 2495 27 1978
17 Krush, Irina m USA 2495 11 1983
18 Sebag, Marie g FRA 2494 9 1986
19 Galliamova, Alisa m RUS 2487 7 1972
20 Xu, Yuhua g CHN 2483 14 1976
21 Ruan, Lufei wg CHN 2480 0 1987
22 Mkrtchian, Lilit m ARM 2479 18 1982
23 Gunina, Valentina wg RUS 2479 7 1989
24 Zatonskih, Anna m USA 2478 10 1978
25 Zhu, Chen g QAT 2477 10 1976
26 Zhao, Xue g CHN 2474 24 1985
27 Paehtz, Elisabeth m GER 2474 9 1985
28 Hoang Thanh Trang g HUN 2473 11 1980
29 Pogonina, Natalija wg RUS 2472 18 1985
30 Gaponenko, Inna m UKR 2469 23 1976
31 Danielian, Elina g ARM 2466 18 1978
32 Muzychuk, Mariya m UKR 2462 22 1992
33 Shen, Yang wg CHN 2461 15 1989
34 Ushenina, Anna m UKR 2460 15 1985
35 Skripchenko, Almira m FRA 2460 4 1976
36 Arakhamia-Grant, Ketevan g SCO 2458 15 1968
37 Dembo, Yelena m GRE 2454 10 1983
38 Vijayalakshmi, Subbaraman m IND 2454 9 1979
39 Hunt, Harriet V m ENG 2454 0 1978
40 Polgar, Sofia m HUN 2450 0 1974
41 Melia, Salome m GEO 2449 17 1987
42 Zhukova, Natalia g UKR 2447 25 1979
43 Repkova, Eva m SVK 2446 15 1975
44 Rajlich, Iweta m POL 2446 0 1981
45 Atalik, Ekaterina m TUR 2444 16 1982
46 Khotenashvili, Bela m GEO 2440 12 1988
47 Turova, Irina m RUS 2439 9 1979
48 Javakhishvili, Lela m GEO 2438 26 1984
49 Khurtsidze, Nino m GEO 2436 6 1975
50 Girya, Olga wg RUS 2435 19 1991
51 Tan, Zhongyi wg CHN 2430 15 1991
52 Khukhashvili, Sopiko m GEO 2430 13 1985
53 Kovalevskaya, Ekaterina m RUS 2427 9 1974
54 Zaiatz, Elena m RUS 2426 16 1969
55 Houska, Jovanka m ENG 2421 15 1980
56 Vasilevich, Tatjana m UKR 2417 24 1977
57 Romanko, Marina m RUS 2414 18 1986
58 Peptan, Corina-Isabela m ROU 2414 6 1978
59 Moser, Eva m AUT 2413 20 1982
60 Matnadze, Ana m GEO 2410 18 1983
61 Munguntuul, Batkhuyag m MGL 2409 24 1987
62 Bodnaruk, Anastasia m RUS 2407 19 1992
63 Foisor, Cristina-Adela m ROU 2403 25 1967
64 Wang, Yu A. m CHN 2403 9 1982
65 Huang, Qian wg CHN 2402 22 1986
66 Jackova, Jana m CZE 2402 0 1982
67 Paikidze, Nazi wg GEO 2401 18 1993
68 Madl, Ildiko m HUN 2400 11 1969
69 Stockova, Zuzana m SVK 2400 0 1977
70 Savina, Anastasia wg RUS 2397 18 1992
71 Batsiashvili, Nino wg GEO 2390 0 1987
72 Matveeva, Svetlana m RUS 2389 9 1969
73 Michna, Marta wg GER 2389 9 1978
74 Ovod, Evgenija m RUS 2387 9 1982
75 Maric, Alisa m SRB 2387 0 1970
76 Galojan, Lilit m ARM 2385 18 1983
77 Stepovaia, Tatiana wg RUS 2385 16 1965
78 Tania, Sachdev m IND 2385 9 1986
79 Cori T., Deysi wg PER 2384 21 1993
80 Shadrina, Tatiana wg RUS 2384 9 1974
81 Zdebskaja, Natalia wg UKR 2383 24 1986
82 Sukandar, Irine Kharisma wg INA 2382 19 1992
83 Gara, Anita m HUN 2382 0 1983
84 Kononenko, Tatiana m UKR 2381 7 1978
85 Alexandrova, Olga m ESP 2381 0 1978
86 Kovanova, Baira wg RUS 2380 18 1987
87 Bojkovic, Natasa m SRB 2379 26 1971
88 Tsereteli, Tamar wg GEO 2379 9 1985
89 Nebolsina, Vera wg RUS 2377 9 1989
90 Milliet, Sophie m FRA 2375 8 1983
91 Charkhalashvili, Inga wg GEO 2375 0 1983
92 Mikadze, Miranda wm GEO 2375 0 1989
93 Ding, Yixin wg CHN 2370 15 1991
94 Gu, Xiaobing wg CHN 2369 18 1985
95 Karavade, Eesha m IND 2369 11 1987
96 Zawadzka, Jolanta wg POL 2368 19 1987
97 Peng, Zhaoqin g NED 2368 18 1968
98 Djingarova, Emilia wg BUL 2368 0 1978
99 Pourkashiyan, Atousa wg IRI 2367 35 1988
100 Ordaz Valdes, Lisandra Teresa wm CUB 2367 11 1988 |
评分
-
1
查看全部评分
-
|