Pool H |
48 | 09-Jun | | | Meppelink-van Gestel NED [24] | Borger-Büthe GER [25] | | |
47 | 09-Jun | | | Cicolari-Menegatti ITA [8] | Vasina-Vozakova RUS [9] | | |
32 | 08-Jun | 18:10 | 1 | Vasina-Vozakova RUS [9] | Borger-Büthe GER [25] | | |
31 | 08-Jun | 18:10 | 2 | Cicolari-Menegatti ITA [8] | Meppelink-van Gestel NED [24] | | |
16 | 08-Jun | 12:30 | 1 | Vasina-Vozakova RUS [9] | Meppelink-van Gestel NED [24] | | |
15 | 08-Jun | 12:30 | 2 | Cicolari-Menegatti ITA [8] | Borger-Büthe GER [25] | | |
Pool G |
46 | 08-Jun | 13:30 | 4 | Schwaiger D.-Schwaiger S. AUT [23] | Montagnolli-Hansel AUT [26] | | |
45 | 08-Jun | 13:30 | 1 | Kolocova-Slukova CZE [7] | Ukolova-Khomyakova RUS [10] | | |
30 | 09-Jun | | | Ukolova-Khomyakova RUS [10] | Montagnolli-Hansel AUT [26] | | |
29 | 09-Jun | | | Kolocova-Slukova CZE [7] | Schwaiger D.-Schwaiger S. AUT [23] | | |
14 | 08-Jun | 19:00 | 1 | Ukolova-Khomyakova RUS [10] | Schwaiger D.-Schwaiger S. AUT [23] | | |
13 | 08-Jun | 19:00 | 4 | Kolocova-Slukova CZE [7] | Montagnolli-Hansel AUT [26] | | |
Pool F |
44 | 09-Jun | | | Holtwick-Semmler GER [22] | Urata-Take JPN [27] | | |
43 | 09-Jun | | | May-Treanor-Walsh USA [6] | Goller-Ludwig GER [11] | | |
28 | 08-Jun | 19:00 | 3 | Goller-Ludwig GER [11] | Urata-Take JPN [27] | | |
27 | 08-Jun | 19:00 | 2 | May-Treanor-Walsh USA [6] | Holtwick-Semmler GER [22] | | |
12 | 08-Jun | 13:30 | 3 | Goller-Ludwig GER [11] | Holtwick-Semmler GER [22] | | |
11 | 08-Jun | 13:30 | 2 | May-Treanor-Walsh USA [6] | Urata-Take JPN [27] | | |
Pool E |
42 | 09-Jun | | | Liliana-Baquerizo ESP [21] | Giaoui-Benhamou FRA [28] | | |
41 | 09-Jun | | | Keizer-Van Iersel NED [5] | Bawden-Palmer AUS [12] | | |
26 | 08-Jun | 18:10 | 3 | Bawden-Palmer AUS [12] | Giaoui-Benhamou FRA [28] | | |
25 | 08-Jun | 18:10 | 4 | Keizer-Van Iersel NED [5] | Liliana-Baquerizo ESP [21] | | |
10 | 08-Jun | 12:30 | 4 | Bawden-Palmer AUS [12] | Liliana-Baquerizo ESP [21] | | |
9 | 08-Jun | 12:30 | 3 | Keizer-Van Iersel NED [5] | Giaoui-Benhamou FRA [28] | | |
Pool D |
40 | 09-Jun | | | Vieira-Lili BRA [20] | Nystrom Em.-Nystrom Er. FIN [29] | | |
39 | 09-Jun | | | Kessy-Ross USA [4] | Mouha-Gielen BEL [13] | | |
24 | 08-Jun | 17:20 | 4 | Mouha-Gielen BEL [13] | Nystrom Em.-Nystrom Er. FIN [29] | | |
23 | 08-Jun | 17:20 | 1 | Kessy-Ross USA [4] | Vieira-Lili BRA [20] | | |
8 | 08-Jun | 11:30 | 2 | Mouha-Gielen BEL [13] | Vieira-Lili BRA [20] | | |
7 | 08-Jun | 11:30 | 1 | Kessy-Ross USA [4] | Nystrom Em.-Nystrom Er. FIN [29] | | |
Pool C |
38 | 08-Jun | 11:30 | 4 | Cook-Hinchley AUS [19] | Gioria-Momoli ITA [30] | | |
37 | 08-Jun | 11:30 | 3 | Talita-Antonelli BRA [3] | Vivian-Lima BRA [14] | | |
22 | 09-Jun | | | Vivian-Lima BRA [14] | Gioria-Momoli ITA [30] | | |
21 | 09-Jun | | | Talita-Antonelli BRA [3] | Cook-Hinchley AUS [19] | | |
6 | 08-Jun | 17:20 | 2 | Vivian-Lima BRA [14] | Cook-Hinchley AUS [19] | | |
5 | 08-Jun | 17:20 | 3 | Talita-Antonelli BRA [3] | Gioria-Momoli ITA [30] | | |
Pool B |
36 | 09-Jun | | | Klapalova-Hajeckova CZE [18] | Saka-Rtvelo GEO [31] | | |
35 | 09-Jun | | | Larissa-Juliana BRA [2] | Kuhn-Zumkehr SUI [15] | | |
20 | 08-Jun | 16:30 | 4 | Kuhn-Zumkehr SUI [15] | Saka-Rtvelo GEO [31] | | |
19 | 08-Jun | 16:30 | 2 | Larissa-Juliana BRA [2] | Klapalova-Hajeckova CZE [18] | | |
4 | 08-Jun | 10:40 | 4 | Kuhn-Zumkehr SUI [15] | Klapalova-Hajeckova CZE [18] | | |
3 | 08-Jun | 10:40 | 3 | Larissa-Juliana BRA [2] | Saka-Rtvelo GEO [31] | | |
Pool A |
34 | 09-Jun | | | Bansley-Maloney CAN [17] | Bratkova-Popova RUS [32] | | |
33 | 09-Jun | | | Xue-Zhang Xi CHN [1] | Tsiartsiani-Arvaniti GRE [16] | | |
18 | 08-Jun | 16:30 | 1 | Tsiartsiani-Arvaniti GRE [16] | Bratkova-Popova RUS [32] | | |
17 | 08-Jun | 16:30 | 3 | Xue-Zhang Xi CHN [1] | Bansley-Maloney CAN [17] | | |
2 | 08-Jun | 10:40 | 2 | Tsiartsiani-Arvaniti GRE [16] | Bansley-Maloney CAN [17] | | |
1 | 08-Jun | 10:40 | 1 | Xue-Zhang Xi CHN [1] | Bratkova-Popova RUS [32] |
男子正赛分组[size=133%]Pool Q |
48 | 09-Jun | 09:20 | 3 | Heuscher-Bellaguarda SUI [24] | Heyer-Chevallier SUI [25] | 2-1 (21-13, 16-21, 16-14) | 0:55 |
47 | 09-Jun | 09:20 | 1 | Gibb-Rosenthal USA [8] | Bogatov-Prokopiev RUS [9] | 0-2 (19-21, 16-21) | 0:41 |
32 | 09-Jun | 15:30 | 1 | Bogatov-Prokopiev RUS [9] | Heyer-Chevallier SUI [25] | | |
31 | 09-Jun | 15:30 | 3 | Gibb-Rosenthal USA [8] | Heuscher-Bellaguarda SUI [24] | | |
16 | 10-Jun | | | Bogatov-Prokopiev RUS [9] | Heuscher-Bellaguarda SUI [24] | | |
15 | 10-Jun | | | Gibb-Rosenthal USA [8] | Heyer-Chevallier SUI [25] | | |
[size=133%]Pool P |
46 | 10-Jun | | | Klemperer-Koreng GER [23] | Kadziola-Szalankiewicz POL [26] | | |
45 | 10-Jun | | | Fuerbringer-Lucena USA [7] | Koshkarev-Semenov RUS [10] | | |
30 | 09-Jun | 17:30 | 1 | Koshkarev-Semenov RUS [10] | Kadziola-Szalankiewicz POL [26] | | |
29 | 09-Jun | 17:30 | 2 | Fuerbringer-Lucena USA [7] | Klemperer-Koreng GER [23] | | |
14 | 09-Jun | 10:10 | 1 | Koshkarev-Semenov RUS [10] | Klemperer-Koreng GER [23] | | |
13 | 09-Jun | 10:10 | 3 | Fuerbringer-Lucena USA [7] | Kadziola-Szalankiewicz POL [26] | | |
[size=133%]Pool O |
44 | 09-Jun | 10:10 | 5 | Skarlund-Spinnangr NOR [22] | Laciga M.-Weingart SUI [27] | | |
43 | 09-Jun | 10:10 | 4 | Pedro-Marcio Araujo BRA [6] | Benjamin-Bruno BRA [11] | | |
28 | 09-Jun | 16:30 | 4 | Benjamin-Bruno BRA [11] | Laciga M.-Weingart SUI [27] | | |
27 | 09-Jun | 16:30 | 3 | Pedro-Marcio Araujo BRA [6] | Skarlund-Spinnangr NOR [22] | | |
12 | 10-Jun | | | Benjamin-Bruno BRA [11] | Skarlund-Spinnangr NOR [22] | | |
11 | 10-Jun | | | Pedro-Marcio Araujo BRA [6] | Laciga M.-Weingart SUI [27] | | |
[size=133%]Pool N |
42 | 10-Jun | | | Thiago-Ferramenta BRA [21] | Saxton-Redmann CAN [28] | | |
41 | 10-Jun | | | Fijalek-Prudel POL [5] | Erdmann-Matysik GER [12] | | |
26 | 09-Jun | 16:30 | 5 | Erdmann-Matysik GER [12] | Saxton-Redmann CAN [28] | | |
25 | 09-Jun | 16:30 | 2 | Fijalek-Prudel POL [5] | Thiago-Ferramenta BRA [21] | | |
10 | 09-Jun | 09:20 | 4 | Erdmann-Matysik GER [12] | Thiago-Ferramenta BRA [21] | 2-0 (21-15, 21-16) | 0:41 |
9 | 09-Jun | 09:20 | 5 | Fijalek-Prudel POL [5] | Saxton-Redmann CAN [28] | 2-0 (21-17, 28-26) | 0:49 |
[size=133%]Pool M |
40 | 10-Jun | | | Plavins-Smedins, J. LAT [20] | Mesa-Lario ESP [29] | | |
39 | 10-Jun | | | Brink-Reckermann GER [4] | Samoilovs-Sorokins LAT [13] | | |
24 | 09-Jun | 17:30 | 4 | Samoilovs-Sorokins LAT [13] | Mesa-Lario ESP [29] | | |
23 | 09-Jun | 17:30 | 3 | Brink-Reckermann GER [4] | Plavins-Smedins, J. LAT [20] | | |
8 | 09-Jun | 11:00 | 5 | Samoilovs-Sorokins LAT [13] | Plavins-Smedins, J. LAT [20] | | |
7 | 09-Jun | 10:10 | 2 | Brink-Reckermann GER [4] | Mesa-Lario ESP [29] | | |
[size=133%]Pool L |
38 | 10-Jun | | | Dollinger-Windscheif GER [19] | Lochhead-O'Dea NZL [30] | | |
37 | 10-Jun | | | Ricardo-Cunha BRA [3] | Herrera-Gavira ESP [14] | | |
22 | 09-Jun | 15:30 | 2 | Herrera-Gavira ESP [14] | Lochhead-O'Dea NZL [30] | | |
21 | 09-Jun | 15:30 | 4 | Ricardo-Cunha BRA [3] | Dollinger-Windscheif GER [19] | | |
6 | 09-Jun | 09:20 | 2 | Herrera-Gavira ESP [14] | Dollinger-Windscheif GER [19] | 2-0 (21-14, 26-24) | 0:39 |
5 | 09-Jun | 08:30 | 3 | Ricardo-Cunha BRA [3] | Lochhead-O'Dea NZL [30] | 2-0 (22-20, 21-19) | 0:42 |
[size=133%]Pool K |
36 | 10-Jun | | | Kubala-Benes P. CZE [18] | Brouwer-Meeuwsen NED [31] | | |
35 | 10-Jun | | | Alison-Emanuel BRA [2] | Nicolai-Lupo ITA [15] | | |
20 | 09-Jun | 14:30 | 4 | Nicolai-Lupo ITA [15] | Brouwer-Meeuwsen NED [31] | | |
19 | 09-Jun | 14:30 | 3 | Alison-Emanuel BRA [2] | Kubala-Benes P. CZE [18] | | |
4 | 09-Jun | 08:30 | 5 | Nicolai-Lupo ITA [15] | Kubala-Benes P. CZE [18] | 2-1 (21-19, 12-21, 16-14) | 0:48 |
3 | 09-Jun | 08:30 | 2 | Alison-Emanuel BRA [2] | Brouwer-Meeuwsen NED [31] | 2-0 (21-16, 21-14) | 0:36 |
[size=133%]Pool J |
34 | 10-Jun | | | Boersma E.-Spijkers NED [17] | Barsouk-Hudyakov RUS [32] | | |
33 | 10-Jun | | | Nummerdor-Schuil NED [1] | Xu-Wu CHN [16] | | |
18 | 09-Jun | 08:30 | 1 | Xu-Wu CHN [16] | Barsouk-Hudyakov RUS [32] | 2-0 (21-14, 21-16) | 0:33 |
17 | 09-Jun | 08:30 | 4 | Nummerdor-Schuil NED [1] | Boersma E.-Spijkers NED [17] | 2-1 (21-16, 22-24, 15-10) | 0:53 |
2 | 09-Jun | 14:30 | 2 | Xu-Wu CHN [16] | Boersma E.-Spijkers NED [17] | | |
1 | 09-Jun | 14:30 | 1 | Nummerdor-Schuil NED [1] | Barsouk-Hudyakov RUS [32] |